Actions refer to anything a user does to interact with the AnswerHub platform. We designed this section to guide you in creating API requests that involve actions.
Documentation Related to Actions
- Find documentation related to actions at the following links (and you can always find them through the search bar):
Analytics Menu
Using AnswerHub As A Developer
Data Models and Field Summary Tables
User Engagement Menu
GDPR Plugin
Action Data Model
Field Summary
| Field Name | Type | Example(s) | Description |
|---|---|---|---|
| actionDate | String (formated date) | 2012-02-13 10:15:13.0 | This is the string formatted date when creating a given user. |
| canceled | Boolean | true | This is a boolean flag that shows whether an action has been cancelled. (For example, a node was deleted, but then that action was undone.) |
| extra | This field contains extra data about an action. | ||
| actionId | Integer | 208 | This is the integer (digit) identifier for an action. |
| ip | IP Address | 174.97.228.129 | This is the IP address of the user whose request triggers an action. |
| nodeId | ID: Integer (64bits) | 21 | This is the ID of the node upon which the action was performed. |
| private | Boolean | true | This is the boolean flag specifying if an action is private (not shown to other users) or not. If true the action is private, if false it is public. |
| verb | String | cancelled | The type field describes the type of action that a user has performed. |
| user | User (id,username,avaterUrl) | {"id":12,"username":"docs":"50b868c..",avatarUrl: "https://..."} | This is the user that performed an action Note: This parameter only has 4 sub-fields: id, username, avatarUrl. |
